PREDIKSI PERTANDINGAN MARIO4D 04 – 05 FEBRUARI 2023

MARIO4D PREDIKSI PERTANDINGAN MARIO4D 04 – 05 FEBRUARI 2023

ENGLISH PREMIER LEAGUE

04/02 19.30 WIB [19] Everton VS [1] Arsenal 1 0 – 2

04/02 22.00 WIB [11] Aston Villa VS [15] Leicester City 2 – 1

04/02 22.00 WIB [9] Brentford VS [20] Southampton 1 – 0

04/02 22.00 WIB [7] Brighton & Hove Albion VS [17] Bournemouth AFC 2 – 1

04/02 22.00 WIB [4] Manchester United VS [12] Crystal Palace 1 – 0

04/02 22.00 WIB [17] Wolverhampton Wanderers VS [9] Liverpool 1 – 1

05/02 00.30 WIB [4] Newcastle United VS [18] West Ham United 2 – 0

ITALY SERIE A

04/02 21.00 WIB [20] Cremonese VS [14] Lecce 0 – 0

05/02 00.00 WIB [6] AS Roma VS [9] Empoli 0 – 1

05/02 02.45 WIB [17] Sassuolo VS [6] Atalanta 1 – 0

SPAIN LA LIGA

04/02 20.00 WIB [13] RCD Espanyol VS [7] Osasuna 0 – 1

04/02 22.15 WIB [20] Elche CF VS [5] Villarreal 1 – 0

05/02 00.30 WIB [4] Atletico Madrid VS [16] Getafe 0 – 1

05/02 03.00 WIB [6] Real Betis VS [18] Celta Vigo 0 – 1

GERMANY BUNDESLIGA

04/02 21.30 WIB [6] Borussia Dortmund VS [6] SC Freiburg 0 – 1

04/02 21.30 WIB [4] Eintracht Frankfurt VS [17] Hertha Berlin 0 – 1

04/02 21.30 WIB [12] Koln VS [3] RB Leipzig 1 – 0

04/02 21.30 WIB [2] Union Berlin VS [12] FSV Mainz 05 0 – 1

04/02 21.30 WIB [16] VfL Bochum VS [13] TSG Hoffenheim 1 – 0

05/02 00.30 WIB [9] Borussia Monchengladbach VS [18] Schalke 04 0 – 1

FRANCE LIGUE 1

04/02 23.00 WIB [1] Paris Saint Germain VS [12] Toulouse 0 – 1

05/02 01.00 WIB [15] Troyes VS [9] Lyon 1 – 0

05/02 03.00 WIB [5] Rennes VS [7] Lille 0 – 1

ENGLISH CHAMPIONSHIP

04/02 19.30 WIB [7] Norwich City VS [1] Burnley 0 – 0

04/02 19.30 WIB [19] Rotherham United VS [2] Sheffield United 1 – 0

04/02 22.00 WIB [22] Huddersfield Town VS [13] Queens Park Rangers 1 – 0

04/02 22.00 WIB [16] Hull City VS [21] Cardiff City 0 – 1

04/02 22.00 WIB [7] Luton Town VS [20] Stoke City 0 – 1

04/02 22.00 WIB [6] Middlesbrough VS [23] Blackpool 0 – 1

04/02 22.00 WIB [8] Millwall VS [12] Sunderland 0 – 1

04/02 22.00 WIB [13] Preston North End VS [17] Bristol City 0 – 0

04/02 22.00 WIB [14] Reading VS [3] Watford 0 – 01

04/02 22.00 WIB [14] Reading VS [3] Watford 0 – 1

04/02 22.00 WIB [11] Swansea City VS [18] Birmingham City 0 – 1

GERMANY BUNDESLIGA 2

04/02 19.00 WIB [14] Eintracht Braunschweig VS [3] FC Heidenheim 1 – 0

04/02 19.00 WIB [4] Kaiserslautern VS [8] Holstein Kiel 0- 1

04/02 19.00 WIB [12] Jahn Regensburg VS [16] Arminia Bielefeld 0 – 1

05/02 02.30 WIB [10] Greuther Furth VS [11] Nurnberg 0 – 1

AUSTRALIA A LEAGUE

04/02 13.00 WIB [10] Sydney FC VS [2] Central Coast Mariners 0 – 1

04/02 13.00 WIB [1] Melbourne City VS [6] Macarthur FC 0 – 1

04/02 15.45 WIB [5] Adelaide United VS [9] Brisbane Roar 0 – 1

04/02 18.30 WIB [8] Perth Glory VS [11] Newcastle Jets 0- 1

NETHERLANDS EREDIVISIE

05/02 00.45 WIB [16] Volendam VS [2] AZ Alkmaar 1 – 0

05/02 02.00 WIB [15] Emmen VS [14] Vitesse Arnhem 0 – 0

05/02 02.00 WIB [7] FC Utrecht VS [8] SC Heerenveen 0 – 1

05/02 03.00 WIB [13] Excelsior Rotterdam VS [10] RKC Waalwijk 0 – 0

LIGA PORTUGAL

04/02 22.30 WIB [16] Santa Clara VS [11] Boavista 0 – 0

05/02 01.00 WIB [1] Benfica VS [5] Casa Pia 0 – 2

05/02 03.30 WIB [13] Estoril Praia VS [7] Vitoria Guimaraes 0 – 1

05/02 03.30 WIB [13] Estoril Praia [7] Vitoria Guimaraes 1 – 0

SPAIN LA LIGA 2

04/02 22.15 WIB [8] Leganes VS [13] Sporting Gijon 0 – 1

04/02 22.15 WIB [13] SD Huesca VS [16] CD Mirandes 0 – 1

05/02 00.30 WIB [16] CD Tenerife VS [7] Albacete Balompie 0 – 1

05/02 03.00 WIB [5] Alaves VS [1] Eibar 0 – 1

SWISS SUPER LEAGUE

05/02 00.00 WIB [7] Grasshopper VS [5] Basel 1 – 0

05/02 02.30 WIB [3] St. Gallen VS [4] Servette 0 – 1

BELGIUM FIRST DIVISION A

04/02 22.00 WIB [10] Cercle Brugge VS [6] Standard Liege 0 – 1

05/02 00.15 WIB [16] KAS Eupen VS [7] KVC Westerlo 1 – 0

05/02 00.15 WIB [18] RFC Seraing VS [9] Oud-Heverlee Leuven 1 – 0

05/02 02.45 WIB [8] Sint-Truidense VS [14] KV Kortrijk 0 – 1

FINLAND LEAGUE CUP

04/02 19.00 WIB Inter Turku VS IFK Mariehamn 0 – 1

04/02 19.45 WIB Haka [n] VS Ilves Tampere 0 – 0

04/02 19.45 WIB Seinajoen JK VS Vaasa VPS 0 – 1

04/02 20.00 WIB Honka Espoo VS FC KTP 0 – 1

04/02 20.00 WIB KuPS [n] VS AC Oulu 0 – 1

TURKEY SUPER LEAGUE

04/02 17.30 WIB [11] Ankaragucu VS [10] Fatih Karagumruk 0 – 1

04/02 20.00 WIB [17] Sivasspor VS [4] Besiktas 1 – 0

05/02 23.00 WIB [14] Antalyaspor VS [11] Gaziantep FK 0 – 1

ITALY SERIE B

04/02 20.00 WIB [15] Benevento VS [18] Venezia 0 – 1

04/02 20.00 WIB [17] Cittadella VS [12] Ascoli Calcio 1898 FC 0 – 0

04/02 20.00 WIB [20] Cosenza VS [9] Ternana 1 – 0

04/02 20.00 WIB [19] Perugia VS [13] Brescia 0 – 1

04/02 20.00 WIB [7] Pisa VS [6] FC Sudtirol 0 – 1

04/02 20.00 WIB [14] S.P.A.L. VS [4] SSC Bari 1 – 0

04/02 22.15 WIB [16] Como VS [1] Frosinone 0 – 0

FRANCE LIGUE 2

04/02 21.00 WIB [19] Saint Etienne VS [13] FC Annecy 0 – 1

SCOTLAND PREMIERSHIP

04/02 22.00 WIB [7] Aberdeen VS [10] Motherwell 0 – 1

04/02 22.00 WIB [3] Heart of Midlothian VS [11] Dundee United 0 – 1

04/02 22.00 WIB [4] Livingston VS [12] Kilmarnock 0 – 1`

SCOTLAND PREMIERSHIP

04/02 22.00 WIB [2] Rangers FC VS [11] Ross County 0 – 2

04/02 22.00 WIB [6] Saint Mirren VS [5] Hibernian 0 – 0

INDONESIA LIGA 1

04/02 16.00 WIB [18] Persik Kediri VS [8] PSIS Semarang 1 – 0

04/02 18.30 WIB [9] Arema FC VS [2] PSM Makassar 1 – 0

THAILAND LEAGUE 1

04/02 18.00 WIB [7] Chiangrai United VS [12] PT Prachuap FC 0 – 1

04/02 19.00 WIB [6] BG Pathum United VS [1] Buriram United 1 – 0

04/02 19.00 WIB [10] Sukhothai FC VS [9] Muangthong United 1 – 0

THAILAND LEAGUE 2

04/02 17.30 WIB [18] Udon Thani FC VS [16] Krabi FC 0 – 0

04/02 18.00 WIB [9] Trat FC VS [2] Suphanburi FC 0 – 0

04/02 18.30 WIB [5] Chiangmai United VS [13] Samut Prakan City FC 0 – 1

04/02 19.00 WIB [10] Rajpracha VS [7] Ayutthaya United 1 – 0

POLAND EKSTRAKLASA

04/02 21.00 WIB [1] Rakow Czestochowa VS [16] Piast Gliwice 0 – 1

05/02 23.30 WIB [12] Gornik Zabrze VS [14] Lechia Gdansk 0 – 1

05/02 02.00 WIB [15] Zaglebie Lubin VS [2] Legia Warszawa 1 – 0

ENGLISH LEAGUE ONE

04/02 22.00 WIB [19] Accrington Stanley VS [16] Lincoln City 0 – 1

04/02 22.00 WIB [5] Bolton Wanderers VS [18] Cheltenham Town 0 – 1

04/02 22.00 WIB [11] Bristol Rovers VS [19] Milton Keynes Dons 0 – 1

04/02 22.00 WIB [22] Cambridge United VS [3] Ipswich Town 1 – 0

04/02 22.00 WIB [4] Derby County VS [21] Morecambe 0 – 1

04/02 22.00 WIB [13] Exeter City VS [15] Charlton Athletic 0 – 1

04/02 22.00 WIB [17] Fleetwood Town VS [23] Burton Albion 0 – 1

04/02 22.00 WIB [24] Forest Green Rovers VS [8] Peterborough United 1 – 0

04/02 22.00 WIB [14] Oxford United VS [9] Shrewsbury Town 0 – 1

04/02 22.00 WIB [14] Port Vale VS [8] Wycombe Wanderers 0 – 0

04/02 22.00 WIB [10] Portsmouth VS [6] Barnsley 0 – 1

04/02 22.00 WIB [2] Sheffield Wednesday VS [1] Plymouth Argyle 0 – 1

ENGLISH LEAGUE TWO

04/02 19.45 WIB [18] Newport County VS [6] Swindon Town 0 – 0

04/02 22.00 WIB [7] Bradford City VS [9] Mansfield Town 0 – 0

04/02 22.00 WIB [4] Carlisle United VS [20] Harrogate Town 0 – 1

04/02 22.00 WIB [18] Colchester United VS [9] Barrow 0 – 0

04/02 22.00 WIB [18] Crewe Alexandra VS [16] Grimsby Town 1 – 0

04/02 22.00 WIB [12] Doncaster Rovers VS [22] Hartlepool United 0 – 1

04/02 22.00 WIB [23] Gillingham VS [21] Crawley Town 0 – 1

04/02 22.00 WIB [1] Leyton Orient VS [13] AFC Wimbledon 0 – 1

04/02 22.00 WIB [3] Northampton Town VS [14] Walsall 0 – 1

04/02 22.00 WIB [5] Salford City VS [24] Rochdale 0 – 1

04/02 22.00 WIB [12] Stockport County VS [15] Tranmere Rovers 0 – 1

04/02 22.00 WIB [14] Sutton United VS [2] Stevenage FC 1 – 0

AUSTRIA CUP

05/02 00.00 WIB Wiener SC VS SV Ried 1- 0

ARGENTINA LIGA PROFESIONAL

05/02 03.00 WIB Arsenal de Sarandi VS Estudiantes La Plata 1 – 0

05/02 03.00 WIB Sarmiento de Junin VS Barracas Central 0 – 1

05/02 05.15 WIB Belgrano de Cordoba VS River Plate 1 – 0

05/02 07.30 WIB Argentinos Juniors VS Racing Club 0 – 1

05/02 07.30 WIB Lanus VS San Lorenzo 0 – 0

CZECH REPUBLIC FIRST LEAGUE

04/02 21.00 WIB [14] FK Jablonec VS [15] FC Trinity Zlin 0 – 1

04/02 21.00 WIB [8] Slovacko VS [4] Sigma Olomouc 0 – 1

04/02 21.00 WIB [12] FK Teplice VS [10] Banik Ostrava 1 – 0

05/02 00.00 WIB [16] FK Pardubice VS [2] Slavia Praha 1 1 – 0

FINLAND YKKOSCUP

04/02 17.00 WIB MP Mikkeli VS HIFK Helsinki 0 – 0

04/02 19.00 WIB Salon Palloilijat VS TPS Turku 1 – 0

04/02 20.00 WIB Ekenas IF VS KaPa Helsinki 0 – 1

04/02 20.15 WIB JaPS VS Gnistan Helsinki 1 – 0

04/02 20.15 WIB JJK Jyvaskyla [n] VS Jaro 1 – 0

ROMANIA SUPERLIGA

04/02 19.30 WIB [9] AFC Hermannstadt VS [11] FC Arges 0 – 1

05/02 01.00 WIB [4] Rapid Bucuresti VS [8] FC Voluntari 0 – 1

GERMANY 3RD LEAGUE

04/02 20.00 WIB [9] Dynamo Dresden VS [17] Hallescher FC 0 – 1

04/02 20.00 WIB [18] FSV Zwickau VS [20] SV Meppen 0 – 1

04/02 20.00 WIB [7] Ingolstadt 04 VS [16] Borussia Dortmund Am 0 – 1

04/02 20.00 WIB [3] Saarbrucken VS [1] SV Elversberg 0 – 0

04/02 20.00 WIB [2] SV Wehen Wiesbaden VS [10] Viktoria Koln 0 – 1

04/02 20.00 WIB [8] VfL Osnabruck VS [14] Erzgebirge Aue 0 – 1

LIGA PORTUGAL 2

04/02 18.00 WIB [11] UD Oliveirense VS [4] Vilafranquense 0 – 0

04/02 21.00 WIB [1] Moreirense VS [5] Academico Viseu 0 – 1

04/02 22.30 WIB [15] Nacional da Madeira VS [14] SC Uniao Torreense 0 – 0

04/02 22.30 WIB [7] Porto B VS [16] Belenenses SAD 0 – 1

CLUB WORLD CUP 2022 [ IN MOROCCO ]

04/02 21.30 WIB Wydad Casablanca VS Al Hilal Riyadh 0 – 0

05/02 00.00 WIB Seattle Sounders VS Al Ahly Cairo 0 – 0

AFRICAN NATIONS CHAMPIONSHIP [ IN ALGERIA ]

05/02 02.30 WIB Algeria VS Senegal 0 – 1

GREECE SUPER LEAGUE

04/02 22.00 WIB [9] OFI Crete VS [11] PAS Giannina 0 – 1

05/02 00.00 WIB [14] Ionikos Nikaias VS [5] Aris Thessaloniki 1 – 0

SCOTLAND CHAMPIONSHIP

04/02 22.00 WIB [9] Arbroath VS [7] Raith Rovers 0 – 0

04/02 22.00 WIB [10] Hamilton Academical VS [3] Dundee 1 – 0

04/02 22.00 WIB [6] Inverness VS [5] Greenock Morton 0 – 0

04/02 22.00 WIB [4] Partick Thistle VS [8] Cove Rangers 0 – 1

ENGLISH NATIONAL LEAGUE

04/02 22.00 WIB [14] Aldershot Town VS [17] Dorking Wanderers 0 – 1

ENGLISH NATIONAL LEAGUE

04/02 22.00 WIB [11] Boreham Wood VS [3] Chesterfield 1 – 0

04/02 22.00 WIB [6] Bromley VS [18] Maidenhead United 0 – 1

04/02 22.00 WIB [9] Eastleigh VS [3] Woking 1 – 0

04/02 22.00 WIB [20] Oldham Athletic VS [16] Halifax Town 0 – 0

04/02 22.00 WIB [12] Solihull Moors VS [21] Gateshead 0 – 1

04/02 22.00 WIB [8] Southend United VS [15] York City 0 – 1

04/02 22.00 WIB [22] Torquay United VS [2] Notts County 1 – 0

04/02 22.00 WIB [10] Wealdstone VS [7] Dagenham & Redbridge 0 – 0

04/02 22.00 WIB [18] Yeovil Town VS [24] Maidstone United 0 – 1

05/02 00.20 WIB [10] Altrincham VS [2] Wrexham 1 – 0

CYPRUS 1ST DIV

04/02 20.00 WIB [10] Karmiotissa VS [1] AEK Larnaca 1 – 0

04/02 20.00 WIB [12] Olympiakos Nicosia VS [11] Enosis Neon Paralimni 0 – 1

ISRAEL PREMIER LEAGUE

04/02 20.00 WIB [12] Sektzia Nes Tziona VS [3] Hapoel Beer Sheva 1 – 1

04/02 22.30 WIB [2] Maccabi Tel Aviv VS [11] Bnei Sakhnin 0 – 1

05/02 23.00 WIB [7] Hapoel Haifa VS [5] FC Ashdod 0 – 0

05/02 23.00 WIB [4] Hapoel Jerusalem VS [8] Maccabi Netanya 3 – 0

05/02 00.30 WIB [13] Hapoel Kiryat Shmona VS [6] Beitar Jerusalem 0 – 2

AUSTRALIA NEW SOUTH WALES PREMIER LEAGUE

04/02 13.30 WIB NWS Spirit FC VS Bulls FC Academy 0 – 0

04/02 15.00 WIB St George City FA VS [6] Rockdale Ilinden FC 1 – 0

CROATIA SUPERLIGA

04/02 21.00 WIB [7] NK Lokomotiva VS [3] Osijek 1 – 0

05/02 23.30 WIB [4] Slaven Koprivnica VS [1] Dinamo Zagreb 1 – 0

UAE PRO LEAGUE

04/02 20.30 WIB [6] Ajman Club VS [12] Al Nasr Dubai 1 – 0

04/02 20.30 WIB [1] Shabab Al Ahli Dubai VS [14] Dibba Al Fujairah 0 – 1

04/02 23.15 WIB [9] Bani Yas Club VS [2] Al Sharjah 1 – 0

SAUDI ARABIA PRO LEAGUE

04/02 20.00 WIB [9] Al Tai VS [4] Al Ittihad Jeddah 1 – 0

04/02 22.00 WIB [13] Al Fayha VS [12] Al Wehda Mecca 0 – 1

BELGIUM FIRST DIVISION B

04/02 22.00 WIB [3] RWD Molenbeek VS [10] Standard Liege U23 0 – 1

05/02 02.00 WIB [6] Lierse Kempenzonen VS [3] Beerschot VA 1 – 0

INDIA SUPER LEAGUE

04/02 19.00 WIB [1] Mumbai City VS [2] Hyderabad FC 0 – 1

04/02 21.00 WIB [11] NorthEast United VS [10] Jamshedpur FC 1 – 0

TURKEY 1ST LIG

04/02 17.30 WIB [7] Bandirmaspor VS [18] Denizlispor 0 – 1 1

04/02 17.30 WIB [15] Buyuksehir Belediye Erzurumspor VS [13] Tuzlaspor 0 – 1

04/02 20.00 WIB [8] Boluspor VS [5] Pendikspor 0 – 1

05/02 23.00 WIB [8] Caykur Rizespor VS [17] Yeni Malatyaspor 0 – 1

ITALY SERIE C

04/02 20.30 WIB Carrarese VS Aquila Montevarchi 0 – 1

04/02 20.30 WIB US Fiorenzuola VS Olbia Calcio 0 – 1

04/02 20.30 WIB ASD San Donato Tavarnelle VS Vis Pesaro 0 – 0

04/02 20.30 WIB Torres Calcio VS Lucchese Libertas 0 – 1

04/02 20.30 WIB Virtus Entella VS Fermana FC 0 – 1

05/02 23.30 WIB Ancona-Matelica VS AC Reggiana 1919 1 – 0

05/02 23.30 WIB Cesena FC VS ACN Siena 1904 0 – 1

05/02 23.30 WIB Rimini VS Gubbio 0 – 0

05/02 23.30 WIB Pontedera VS Alessandria 0 – 1

05/02 23.30 WIB US Recanatese VS Imolese Calcio 0 – 1

SERBIA SUPERLIGA

04/02 19.00 WIB [8] Radnicki 1923 VS [7] Vozdovac Belgrade 0 – 1

04/02 20.00 WIB [12] Radnicki Nis VS [14] Mladost Lucani 0 – 1

04/02 22.00 WIB [1] Crvena Zvezda VS [6] Vojvodina Novi Sad 0 – 2

05/02 00.00 WIB [11] Spartak Subotica VS [5] FK Cukaricki 1 – 0

INDIA I-LEAGUE

04/02 15.30 WIB [2] Sreenidi Deccan FC VS [8] Churchill Brothers 0 – 1

GERMANY REGIONAL LEAGUE NORTH

04/02 19.00 WIB [2] Hamburger SV Am VS [5] Eintracht Norderstedt 0 – 1

04/02 20.00 WIB [19] Kickers Emden VS [4] SSV Jeddeloh 1 1 – 0

04/02 20.00 WIB [10] Werder Bremen Am VS [8] Blau Weiss Lohne 0 – 1

04/02 20.00 WIB [13] Holstein Kiel Am VS [15] BSV SW Rehden 0 – 1

GERMANY REGIONAL LEAGUE WEST

04/02 20.00 WIB [13] FC Duren VS [18] SV Straelen 0 – 1

04/02 20.00 WIB [4] FC Kaan-Marienborn VS [8] SV Lippstadt 0 – 1

04/02 20.00 WIB [12] Fortuna Dusseldorf Am VS Borussia Monchengladbach Am 1 – 0

04/02 20.00 WIB [16] Rot-Weiss Ahlen VS [11] SC Wiedenbruck 1 – 0

04/02 20.00 WIB [6] Rot-Weiss Oberhausen [15] Koln Am 0 – 1

04/02 20.00 WIB [10] Fortuna Koln VS [17] SG Wattenscheid 09 0 – 1

04/02 20.00 WIB [7] Schalke 04 Am VS [9] SV Rodinghausen 0 – 1

04/02 20.00 WIB [2] Wuppertaler SV VS [14] FC Bocholt 0 – 1

ENGLISH NATIONAL LEAGUE NORTH

04/02 22.00 WIB [1] AFC Fylde VS [18] Curzon Ashton 0 – 1

04/02 22.00 WIB [11] Alfreton Town VS [20] Boston United 0 – 1

04/02 22.00 WIB [10] Banbury United VS [21] Kettering Town 0 – 1

04/02 22.00 WIB [20] Buxton VS [2] Kings Lynn Town 1 – 0

04/02 22.00 WIB [6] Chester VS [15] Spennymoor Town 0 – 1

04/02 22.00 WIB [7] Chorley VS [12] Southport 0 – 1

04/02 22.00 WIB [3] Darlington VS [24] AFC Telford United 0 – 1

04/02 22.00 WIB [22] Farsley Celtic VS [14] Hereford 1 – 0

04/02 22.00 WIB [8] Gloucester City VS [17] Bradford Park Avenue 0 – 1

04/02 22.00 WIB [8] Kidderminster Harriers VS [5] Scarborough Athletic 0 – 1

04/02 22.00 WIB [16] Leamington VS [23] Blyth Spartans 0 – 1

04/02 22.00 WIB [12] Peterborough Sports VS [4] Brackley Town 1 – 0

ENGLISH NATIONAL LEAGUE SOUTH

04/02 22.00 WIB [4] Chelmsford City VS [11] Bath City 0 – 1

04/02 22.00 WIB [21] Cheshunt VS [14] Hemel Hempstead Town 0 – 0

04/02 22.00 WIB [20] Chippenham Town VS [9] Braintree Town 0- 0

04/02 22.00 WIB [21] Concord Rangers VS [11] Farnborough 1 – 0

04/02 22.00 WIB [8] Eastbourne Borough VS [18] Taunton Town 0 – 1

04/02 22.00 WIB [1] Ebbsfleet United VS [3] Havant & Waterlooville 0- 1

04/02 22.00 WIB [24] Hungerford Town VS [5] Oxford City 1 – 0

04/02 22.00 WIB [17] Slough Town VS [15] Dover Athletic 0 – 1

04/02 22.00 WIB [7] St Albans City VS [19] Hampton & Richmond Borough 0 – 1

04/02 22.00 WIB [10] Tonbridge Angels VS [5] Worthing 1 – 0

04/02 22.00 WIB [14] Welling United VS [2] Dartford 1 – 0

04/02 22.00 WIB [23] Weymouth VS [15] Dulwich Hamlet 0 – 1

SCOTLAND LEAGUE 1

04/02 22.00 WIB [5] Airdrieonians VS [10] Clyde 0 – 1 1

04/02 22.00 WIB [4] Alloa Athletic VS [9] Peterhead 0 – 1 1

04/02 22.00 WIB [1] Dunfermline Athletic VS [6] Montrose 0 – 1

04/02 22.00 WIB [7] Kelty Hearts FC VS [2] Falkirk 1 – 0

04/02 22.00 WIB [8] Queen of South VS [3] FC Edinburgh 0 – 1

SCOTLAND LEAGUE 2

04/02 22.00 WIB [10] Bonnyrigg Rose Athletic VS [4] Annan Athletic 1 – 0

04/02 22.00 WIB [5] East Fife VS [2] Stirling Albion 1 – 0

04/02 22.00 WIB [3] Elgin City VS [9] Albion Rovers 0 – 1

04/02 22.00 WIB [7] Forfar Athletic VS [6] Stranraer 0 – 1

04/02 22.00 WIB [8] Stenhousemuir VS [1] Dumbarton 0 – 0

GERMANY REGIONAL LEAGUE NORTHEAST

04/02 19.00 WIB [3] Berliner AK 07 VS [8] Berliner FC Dynamo 0 – 0

04/02 19.00 WIB 1[9] SV Babelsberg 03 VS [11] Hertha Berlin Am 0 – 1

HUNGARY OTP BANK LIGA NB 1

04/02 20.30 WIB [7] Paksi FC VS [2] Kecskemeti TE 0 – 1

05/02 23.00 WIB [11] Budapest Honved VS [4] Kisvarda FC 1 – 0

05/02 01.30 WIB [8] MOL Fehervar VS [7] Debreceni VSC 0 – 1

AUSTRALIA WOMEN A LEAGUE

04/02 11.00 WIB [4] Melbourne Victory [w] VS [9] Western Sydney Wanderers [w] 0 – 1

04/02 11.00 WIB [1] Western United FC [w] VS [10] Perth Glory [w] 0 – 1 1

SPAIN PRIMERA FEDERATION

05/02 23.00 WIB Real Balompedica Linense VS Linares Deportivo 0 – 1

05/02 23.00 WIB Real Union VS CF Intercity 0 – 1

05/02 01.00 WIB CF Talavera de la Reina VS Algeciras CF 0 – 0

05/02 01.00 WIB RC Deportivo La Coruna VS Merida AD 0 – 1

05/02 01.00 WIB Real Murcia VS Real Sociedad B 0 – 1

05/02 01.00 WIB UE Cornella VS FC Barcelona Atletic 0 – 0

SPAIN SEGUNDA FEDERATION

04/02 22.15 WIB CD Diocesano VS CDA Navalcarnero 0 – 0

04/02 22.30 WIB UD Mutilvera VS SD Beasain 0 – 1

04/02 22.30 WIB Burgos CF Promesas VS Real Oviedo Vetusta 0 – 0

05/02 23.00 WIB AD San Juan VS CA Cirbonero 0 – 1

05/02 23.00 WIB Real Valladolid Promesas VS Polvorin FC 0 – 1

SOUTH AFRICA PREMIERSHIP

04/02 20.30 WIB [10] Chippa United VS [15] Stellenbosch FC 0- 0

04/02 20.30 WIB [9] Golden Arrows [n] VS [11] Royal AM FC 0 – 0

04/02 20.30 WIB [4] Orlando Pirates VS [1] Mamelodi Sundowns 1 – 0

04/02 22.30 WIB [3] Supersport United VS [7] Cape Town City FC 0 – 1

05/02 01.00 WIB [16] Marumo Gallants FC [n] VS [5] Sekhukhune United FC 0 – 0

LIGA PORTUGAL 3

04/02 18.00 WIB LGC Moncarapachense [n] VS FC Alverca 1 – 0

04/02 22.00 WIB Fontinhas [n] VS Real Sport Clube 0 – 1

04/02 22.00 WIB CDC Montalegre VS Varzim 1 – 0

04/02 22.00 WIB Fafe VS Sporting Braga B 0 – 0

04/02 22.00 WIB Vitoria Guimaraes B VS SC Sao Joao de Ver 1 – 0

05/02 00.00 WIB Felgueiras VS Canelas 2010 0 – 1

MEXICO PRIMERA DIVISION

05/02 06.00 WIB [14] Club Leon VS [5] Pachuca 0 – 0

05/02 08.10 WIB Cruz Azul VS Tigres UANL 1 – 0

05/02 10.10 WIB Santos Laguna VS Club America 1 – 0

CHILE PRIMERA DIVISION

05/02 04.00 WIB CD Magallanes VS Union La Calera 0 – 0

05/02 06.30 WIB Union Espanola VS Everton Vina del Mar 0 – 0

BRAZIL PAULISTA

05/02 01.30 WIB Sao Bento VS Mirassol 1 – 0

05/02 02.00 WIB Ferroviaria VS Sao Bernardo 0 – 0

05/02 02.00 WIB Guarani SP VS Red Bull Bragantino 1 – 0

05/02 04.30 WIB Palmeiras VS Santos 0 – 1

COLOMBIA PRIMERA A

05/02 03.30 WIB [7] Independiente Medellin VS Santa Fe Bogota 0 – 1

05/02 05.45 WIB Jaguares de Cordoba VS [5] Atletico Nacional Medellin 1 – 0

05/02 08.00 WIB [3] Deportivo Pasto VS America de Cali 0 – 1

PARAGUAY PRIMERA DIVISION

05/02 04.00 WIB Sportivo Trinidense [n] VS Cerro Porteno 1 – 0

05/02 06.30 WIB [11] Resistencia S.C. [n] VS Libertad Asuncion 1 – 2

ARGENTINA PRIMERA B NACIONAL

05/02 03.00 WIB All Boys Floresta VS Nueva Chicago 0 – 1

05/02 03.00 WIB CA Patronato VS Guillermo Brown 0 – 1

05/02 06.45 WIB CA Alvarado VS San Martin San Juan 0 – 0

05/02 07.20 WIB Defensores de Belgrano VS CA Temperley 0 – 1

URUGUAY PRIMERA DIVISION

04/02 19.45 WIB Racing Club Montevideo VS [11] CA Boston River 1 – 0

05/02 03.00 WIB [7] Penarol Montevideo VS Cerro Montevideo 0 – 2

05/02 05.30 WIB [8] Cerro Largo VS [2] River Plate Montevideo 1 – 0

COSTA RICA PRIMERA DIVISION

05/02 06.00 WIB [9] Perez Zeledon VS AD Guanacasteca 0 – 1

SPAIN WOMEN PRIMERA DIVISION

04/02 18.00 WIB [14] Alhama CF [w] VS [12] FC Levante Las Planas [w] 0 – 1

04/02 18.00 WIB [9] Athletic Bilbao [w] VS [12] UDG Tenerife [w] 0 – 1

04/02 22.00 WIB [15] Alaves Gloriosas [w] VS [2] Levante [w] 1 1 – 0

MARIO4D PREDIKSI PERTANDINGAN MARIO4D 04 – 05 FEBRUARI 2023

Hanya 1 USER ID Semua Game Ini

  • TOGEL
  • SPORTBOOK
  • LIVE CASINO
  • SABUNG AYAM
  • SLOT GAMES
  • GAMES
  • POKER

HOT PROMO MARIO4D :

BONUS DEPOSIT

  • Bonus Deposit New Member 100% Slot Games
  • Bonus New Member 10%
  • Bonus Deposit HARIAN 10%

BONUS ROLLINGAN

Bonus 1 Minggu Sekali!!!

  • Bonus Rollingan up to 0.8% ( Casino )
  • Bonus CashBack up to 15%(Games,Tangkas,Sportbook & ayam)

Bonus 2 Minggu Sekali!!!

  • Bonus Rollingan Sport 0.3%
  • Bonus Rollingan Poker 0.3%
  • Bonus Rollingan Sabung Ayam 0.3%
  • Bonus Rollingan Tangkas 0,3%
  • Bonus Rollingan Slotgame 0,3%

BONUS CASHBACK

  • Bonus CashBack up to 15% ( Games & Tangkas )
  • Bonus CashBack up to 15% ( Sportbook )
  • Bonus CashBack up to 15% ( Sabung Ayam )

BONUS REFERRAL

  • Bonus Referral Togel :
  • 4D & COLOK : 1%
  • 2D & 3D : 0.5%
  • Bonus Referal up to 2% ( Sportbook & Sabung Ayam )

