Prediksi Pertandingan Bola 11 – 12 Januari
Prediksi Pertandingan Bola 11 – 12 Januari
MARIO4D LOUNGE – Prediksi Pertandingan Bola 11 – 12 Januari
Australia A-League
- 11/Jan 10:45 Wellington Phoenix 3-1 Western Sydney 0 : 1/4
- 11/Jan 13:00 Brisbane Roar 1-2 Melbourne City 1/4 : 0
- 11/Jan 15:30 Perth Glory 0-3 Adelaide United 0 : 3/4
Mexico Liga MX
- 11/Jan 10:00 Morelia 2-0 Toluca 0 : 1/2
- 11/Jan 10:00 Tijuana 1-1 Santos Laguna 0 : 0
English Premier League
- 11/Jan 19:30 Crystal Palace 1-2 Arsenal 1/2 : 0
- 11/Jan 22:00 Chelsea 3-0 Burnley 0 : 1 1/2
- 11/Jan 22:00 Everton 2-1 Brighton 0 : 1/2
- 11/Jan 22:00 Leicester 2-0 Southampton 0 : 3/4
- 11/Jan 22:00 Manchester United 3-1 Norwich 0 : 1 1/2
- 11/Jan 22:00 Wolverhampton 2-0 Newcastle 0 : 1 1/4
- 12/Jan 00:30 Tottenham Hotspur 1-2 Liverpool 3/4 : 0
Italian Serie A
- 11/Jan 21:00 Cagliari 0-3 AC Milan 1/4 : 0
- 12/Jan 00:00 Lazio 1-2 Napoli 0 : 1/2
- 12/Jan 02:45 Inter Milan 3-2 Atalanta 0 : 1/4
English League Championship
- 11/Jan 19:30 Brentford 2-1 QPR 0 : 3/4
- 11/Jan 22:00 Barnsley 2-0 Huddersfield Town 0 : 1/4
- 11/Jan 22:00 Blackburn 1-0 Preston 0 : 0
- 11/Jan 22:00 Charlton 1-3 West Brom 1 : 0
- 11/Jan 22:00 Hull City 1-1 Fulham 0 : 0
- 11/Jan 22:00 Leeds United 3-1 Sheffield Wednesday 0 : 1
- 11/Jan 22:00 Luton Town 1-2 Birmingham 1/4 : 0
- 11/Jan 22:00 Middlesbrough 3-0 Derby 0 : 1/4
- 11/Jan 22:00 Reading 2-0 Nottingham F 0 : 1/4
- 11/Jan 22:00 Stoke 3-0 Millwall 0 : 1/2
- 11/Jan 22:00 Wigan 2-1 Bristol City 0 : 1/4
French Ligue 1
- 11/Jan 23:30 Bordeaux 1-2 Lyon 1/4 : 0
- 12/Jan 02:00 Amiens 1-1 Montpellier 1/4 : 0
- 12/Jan 02:00 Angers 1-3 Nice 0 : 1/2
- 12/Jan 02:00 Metz 0-0 Strasbourg 0 : 0
- 12/Jan 02:00 Nimes 0-1 Reims 1/4 : 0
- 12/Jan 02:00 Toulouse 2-1 Brestois 0 : 1/4
Spanish Cup
- 11/Jan 18:00 Gimnastic Tarragona 1-2 Zaragoza 1/2 : 0
- 11/Jan 18:00 Haro Deportivo 0-3 Osasuna 1 1/4 : 0
- 11/Jan 18:00 UCAM Murcia 1-2 Mirandes 1/4 : 0
- 11/Jan 18:00 Zamora 1-1 Mallorca 3/4 : 0
- 11/Jan 22:00 Ebro 0-1 Ponferradina 1/4 : 0
- 11/Jan 22:00 Murcia 1-4 Leganes 3/4 : 0
- 11/Jan 22:00 Portugalete 1-4 Betis 2 3/4 : 0
- 11/Jan 23:00 Rayo Majadahonda 1-3 Tenerife 1/4 : 0
- 11/Jan 23:30 Yeclano Deportivo 0-3 Elche 1/4 : 0
- 12/Jan 00:00 Badajoz 0-4 Las Palmas 1/4 : 0
- 12/Jan 01:00 Badalona 0-5 Getafe 1 3/4 : 0
- 12/Jan 01:00 Cartagena 1-1 Girona 1/4 : 0
- 12/Jan 01:00 Cultural Leonesa 0-0 Huesca 1/4 : 0
- 12/Jan 01:00 Rec de Huelva 1-3 Fuenlabrada 1/4 : 0
- 12/Jan 01:00 Sestao 1-5 Ath.Bilbao 3 : 0
- 12/Jan 02:00 Logrones 1-3 Cadiz 1/4 : 0
- 12/Jan 03:00 Marbella 1-4 Valladolid 1 1/4 : 0
- 12/Jan 03:00 Orihuela CF 04 Villarreal 2 : 0
Portugal Primeira Liga
- 11/Jan 22:30 Portimonense 2-0 Pacos Ferreira 0 : 1/4
- 12/Jan 01:00 Boavista 1-0 Famalicao 0 : 1/4
- 12/Jan 03:30 Vitoria Setubal 0-3 Sporting Lisbon 1 3/4 : 0
English League One
- 11/Jan 22:00 Bristol Rovers 0-3 Doncaster 1/4 : 0
- 11/Jan 22:00 Burton Albion 1-2 Fleetwood Town 0 : 0
- 11/Jan 22:00 Coventry City 0-0 Milton Keynes Dons 0 : 3/4
- 11/Jan 22:00 Ipswich Town 1-0 Accrington Stanley 0 : 1/4
- 11/Jan 22:00 Oxford United 1-0 Rotherham United 0 : 1/4
- 11/Jan 22:00 Peterborough United 2-0 Gillingham 0 : 1/4
- 11/Jan 22:00 Portsmouth 3-0 Wimbledon 0 : 1 1/4
- 11/Jan 22:00 Rochdale 1-1 Bolton 0 : 1/2
- 11/Jan 22:00 Shrewsbury 2-0 Lincoln City 0 : 1/4
- 11/Jan 22:00 Southend 1-1 Tranmere Rovers 0 : 0
- 11/Jan 22:00 Sunderland 2-0 Wycombe 0 : 1/2
Greece Super League
- 11/Jan 22:15 Volos NFC 0-0 Skoda Xanthi 0 : 1/2
- 12/Jan 00:30 AEL Larisa 0-3 Aris Thessaloniki 1/4 : 0
- 12/Jan 01:00 Panetolikos 0-1 Atromitos Athens 1/4 : 0
English League Trophy
- 11/Jan 22:00 Concord Rangers 1-2 Bath City 1/4 : 0
- 11/Jan 22:00 Dorking 1-2 Stockport County 1/4 : 0
- 11/Jan 22:00 Eastleigh 1-4 Matlock Town 0 : 1 1/4
- 11/Jan 22:00 Ebbsfleet United 3-0 Kings Lynn 0 : 1/2
- 11/Jan 22:00 Farsley Celtic 2-0 Barnet 1/2 : 0
- 11/Jan 22:00 Fylde 1-0 Southport 0 : 1/2
- 11/Jan 22:00 Halesowen Town 0-2 Maidenhead United 3/4 : 0
- 11/Jan 22:00 Hornchurch 3-1 Aveley 0 : 1
- 11/Jan 22:00 Kingstonian 0-1 Leamington 1/4 : 0
- 11/Jan 22:00 Notts County 1-3 Dagenham & Redbridg 0 : 3/4
- 11/Jan 22:00 Royston Town 0-1 Chester 1/2 : 0
- 11/Jan 22:00 Torquay Utd 1-1 Halifax Town 0 : 1/4
- 11/Jan 22:00 Yeovil Town 0-0 Hampton And Richmond 0 : 1
Brazil Carioca
- 12/Jan 01.00 Nova Iguacu vs America RJ 1/4 : 0
- 12/Jan 01.00 Macae [n] vs Portuguesa RJ 0 : 1/4
- 12/Jan 01.00 Friburguense vs Americano 1/2 : 0
Brazil Clearense
- 12/Jan 02.30 FC Atletico Cearense [n] vs Floresta EC 0 : 3/4