PREDIKSI PERTANDINGAN BOLA 03 – 04 OKTOBER 2023
PREDIKSI PERTANDINGAN BOLA 03 – 04 OKTOBER 2023
MARIO4D – PREDIKSI PERTANDINGAN BOLA 03 – 04 OKTOBER 2023.
ENGLISH PREMIER LEAGUE
04/10 01:30 WIB [18] Luton Town vs [19] Burnley 0 : 0
UEFA CHAMPIONS LEAGUE
03/10 23:45 WIB Union Berlin [n] vs Sporting Braga 0 : 1/2
03/10 23:45 WIB Red Bull Salzburg vs Real Sociedad 0 : 0
04/10 02:00 WIB Inter Milan vs Benfica 0 : 3/4
04/10 02:00 WIB Napoli vs Real Madrid 0 : 0
04/10 02:00 WIB Manchester United vs Galatasaray 0 : 1 1/4
04/10 02:00 WIB FC Copenhagen vs Bayern Munchen 2 : 0
04/10 02:00 WIB Lens vs Arsenal 1 : 0
04/10 02:00 WIB PSV Eindhoven vs Sevilla 0 : 1/2
ENGLISH CHAMPIONSHIP
04/10 01:45 WIB [10] Birmingham City vs [17] Huddersfield Town 0 : 1/4
04/10 01:45 WIB [2] Ipswich Town vs [5] Hull City 0 : 3/4
04/10 01:45 WIB [22] Middlesbrough vs [7] Cardiff City 0 : 3/4
04/10 01:45 WIB [12] Plymouth Argyle vs [11] Millwall 0 : 0
04/10 02:00 WIB [20] Stoke City vs [15] Southampton 0 : 0
04/10 02:00 WIB [13] W.B.A vs [24] Sheffield Wednesday 0 : 3/4
SPAIN LA LIGA 2
04/10 00:00 WIB [20] AD Alcorcon vs [13] Albacete Balompie 0 : 0
04/10 00:00 WIB [5] Levante vs [19] Villarreal B 0 : 3/4
04/10 02:30 WIB [4] CD Tenerife vs [6] Real Racing Club 0 : 1/2
FRANCE LIGUE 2
03/10 23:45 WIB [11] Bordeaux vs [4] Caen 0 : 1/4
SWEDEN SUPERETTAN
04/10 00:00 WIB [3] GAIS Goteborg vs [4] Osters 0 : 1/4
04/10 00:00 WIB [7] Gefle IF [15] Orgryte 1/4 : 0
04/10 00:00 WIB [14] Helsingborgs vs [10] Orebro 1/4 : 0
04/10 00:00 WIB [5] Landskrona BoIS vs [12] GIF Sundsvall 0 : 1/2
AFC CHAMPIONS LEAGUE
03/10 17:00 WIB Incheon United vs Kaya FC 0 : 3
03/10 17:00 WIB Kawasaki Frontale vs Ulsan Hyundai 0 : 1/4
03/10 19:00 WIB BG Pathum United vs Johor Darul Takzim FC 0 : 0
03/10 19:00 WIB Shandong Taishan vs Yokohama F.Marinos 0 : 0
03/10 21:00 WIB Navbahor Namangan vs Mumbai City 0 : 1 1/2
03/10 23:00 WIB Al Ain Abu Dhabi vs FC Ahal 0 : 2 1/4
03/10 23:00 WIB Al Fayha [n] vs Pakhtakor Tashkent 0 : 0
03/10 23:00 WIB Nassaji Mazandaran [n] vs Al Hilal Riyadh 2 1/4 : 0
NETHERLANDS EERSTE DIVISIE
04/10 02:00 WIB [13] Willem II vs [18] TOP Oss 0 : 1 1/2
ENGLISH LEAGUE ONE
04/10 01:45 WIB [14] Blackpool vs [12] Derby County 0 : 1/4
04/10 01:45 WIB [7] Bolton Wanderers vs [5] Stevenage FC 0 : 1/2
04/10 01:45 WIB [13] Bristol Rovers vs [3] Port Vale 0 : 1/2
04/10 01:45 WIB [22] Burton Albion vs [20] Wigan Athletic 0 : 0
04/10 01:45 WIB [11] Cambridge United vs [6] Barnsley 1/4 : 0
04/10 01:45 WIB [18] Carlisle United vs [8] Peterborough United 1/2 : 0
04/10 01:45 WIB [17] Charlton Athletic vs [2] Exeter City 0 : 1/2
04/10 01:45 WIB [24] Cheltenham Town vs [23] Fleetwood Town 1/4 : 0
04/10 01:45 WIB [16] Leyton Orient vs [10] Lincoln City 0 : 1/4
04/10 01:45 WIB [19] Northampton Town vs [21] Reading 0 : 1/4
04/10 01:45 WIB [4] Oxford United vs [15] Shrewsbury Town 0 : 1
04/10 01:45 WIB [1] Portsmouth vs [9] Wycombe Wanderers 0 : 3/4
ENGLISH LEAGUE TWO
04/10 01:45 WIB [7] Crewe Alexandra vs [1] Gillingham 0 : 0
04/10 01:45 WIB [22] Doncaster Rovers vs [6] Crawley Town 0 : 0
04/10 01:45 WIB [15] Grimsby Town vs [10] Barrow 0 : 1/4
04/10 01:45 WIB [20] Harrogate Town [11] AFC Wimbledon 1/4 : 0
04/10 01:45 WIB [5] Mansfield Town vs [4] Wrexham 0 : 1/4
04/10 01:45 WIB [16] Morecambe vs [8] Accrington Stanley 0 : 0
04/10 01:45 WIB [12] Newport County vs [18] Colchester United 0 : 1/4
04/10 01:45 WIB [2] Notts County vs [3] Swindon Town 0 : 1/2
04/10 01:45 WIB [13] Stockport County vs [21] Forest Green Rovers 0 : 1
04/10 01:45 WIB [24] Sutton United vs [19] Salford City 0 : 0
04/10 01:45 WIB [23] Tranmere Rovers vs [17] Bradford City 1/4 : 0
04/10 01:45 WIB [14] Walsall vs [9] Milton Keynes Dons 0 : 0
GERMANY 3RD LEAGUE
04/10 00:00 WIB [7] Saarbrucken vs [18] VfB Lubeck 0 : 1
04/10 00:00 WIB [19] SC Freiburg Am vs [14] SV Sandhausen 1/4 : 0
04/10 00:00 WIB [12] SC Verl vs [13] Arminia Bielefeld 0 : 1/4
04/10 00:00 WIB [3] SSV Ulm 1846 vs [17] TSV 1860 Munchen 0 : 1/4
04/10 00:00 WIB [8] Viktoria Koln vs [15] Ingolstadt 04 0 : 0
SOUTH AFRICA PREMIERSHIP
04/10 00:30 WIB [8] Kaizer Chiefs [13] Cape Town City FC 0 : 1/2
ENGLISH NATIONAL LEAGUE
04/10 01:45 WIB [7] Altrincham vs [12] Aldershot Town 0 : 1/2
04/10 01:45 WIB [3] Barnet vs [22] AFC Fylde 0 : 3/4\
04/10 01:45 WIB [1] Chesterfield vs [5] Bromley 0 : 1 1/4
04/10 01:45 WIB [18] Dagenham & Redbridge vs [20] York City 0 : 1/4
04/10 01:45 WIB [14] Dorking Wanderers vs [24] Kidderminster Harriers 0 : 1/4
04/10 01:45 WIB [15] Eastleigh vs [16] Ebbsfleet United 0 : 1/4
04/10 01:45 WIB [4] Gateshead vs [13] Wealdstone 0 : 1 1/4
04/10 01:45 WIB [10] Oldham Athletic vs [21] Maidenhead United 0 : 1
04/10 01:45 WIB [2] Solihull Moors vs [8] Rochdale 0 : 1/4
04/10 01:45 WIB [23] Southend United vs [19] Oxford City 0 : 1
04/10 01:45 WIB [9] Woking vs [11] Halifax Town 0 : 1/2
COPA SUDAMERICANA
04/10 07:30 WIB Fortaleza vs Corinthians 0 : 3/4
MEXICO PRIMERA DIVISION
04/10 09:00 WIB [18] Puebla vs [5] Rayados Monterrey 3/4 : 0
04/10 10:00 WIB [2] Club America vs [15] Pachuca 0 : 1
BRAZIL SERIE B
04/10 07:30 WIB [10] Mirassol vs [19] Londrina 0 : 1
MEXICO LIGA DE EXPANSION
04/10 06:05 WIB [11] Correcaminos UAT vs [13] Celaya FC 0 : 1/4
04/10 10:05 WIB [15] Dorados de Sinaloa vs [14] Tlaxcala FC 0 : 1/4
COLOMBIA PRIMERA B
04/10 04:00 WIB Cortulua Tulua vs Real Cartagena 0 : 1/4
04/10 08:15 WIB Leones FC Real Soacha Cundinamarca 0 : 3/4
MARIO4D –